No. | A fee for: | Price |
---|---|---|
1 | Tents | Small: 25 pln / day Medium: 30 pln / day Large: 35 pln / day |
2 | Caravans | Small: 40 pln / day Medium: 50 pln / day Large: 60 pln / day, 300 pln / month (except holiday season), 800 pln / month ( july, august ) |
3 | Per person | 25 pln / day |
4 | media/water/toilets/shower | 25 pln / day |
5 | Electricity | 1,60 pln per kilowatt hour according to the watt-hour meter |
6 | Cars (surveillance)/td> | 10 pln / day |
7 | Use of the slipway for people from outside the resort | 30 pln |
8 | Boat mooring | 20 pln / day |
Campsite prices
Posted in Cennik-EN
Leave a comment
Equipment prices
No. | Type | Price |
---|---|---|
1 | Large boats with accessories | 20 pln / hour 100 pln / day 350 pln / week 500 pln / 2 weeks |
2 | Single rowing boats (called bączek) | 10 pln / hour 40 pln / night 150 pln / week 250 pln / 2 weeks |
3 | Canoes | 15 pln / hour 80 pln / night |
4 | Pedaloes | 20 pln / hour 100 pln / night |
5 | Bike | 10 pln / hour 40 pln / night 100 pln / week |
Posted in Cennik-EN
Leave a comment
Prices and additional fees
We charge a refundable deposit of 100 pln
Visitor’s tax per person – depending on the decision of the town council – in 2012 is 1,70 pln per day.
The price for dog or other pet accommodation is 40 pln per 2 weeks, 20 pln per week, 5 pln per night.
Posted in Cennik-EN
Leave a comment
Discounts
After the 7th of may, the price of a stay longer than 7 days can be negotiated. However, during may bank holiday weekend and corpus christi day prices cannot be negotiated.
Posted in Cennik-EN
Leave a comment